Topic | Description of Presentation | CME/ Professional | Community-based |
| Monitoring Your Diabetes and Using Your Results | What affects blood sugar, diabetes home meter usage, target blood sugar levels, how to manage acute complications of hypoglycemia and hyperglycemia. | No | Yes |
| Diabetes Overview | What is diabetes and what are the long-term complications? | No | Yes |
| Drug/Herbal Interactions and/or Contraindications |  | No | Yes |
| Sleep Apnea (Do You Snore?) | What is sleep apnea, how common is it, and what are the signs and symptoms. | No | Yes |
| Understanding COPD and Emphysema | Signs, symptoms, and treatment of COPD and emphysema. | No | Yes |
| Breath Sounds | Lung sounds (for professionals) | Professional | No |
| The Train Car Theory: Hypoxic versus Carbonic Drive | How we breathe and how diseases can affect the way we breathe. | Professional | Yes |
| Coronary Artery Disease Risk Factors | Coronary Artery Disease is the #1 cause of death in our nation. | Professional | Yes |
| Hypertension | What is hypertension and how to manage it. | Professional | Yes |
| Hyperlipidemia | What is hyperlipidemia and how to manage it. | Professional | Yes |
| Three Rivers Health Laboratory Services | Services offered by the Laboratory. | Professional | Yes |
| Cancer Detection and Prevention | Up-to-date information regarding early detection and prevention of colon, breast, prostate, lung, and skin cancer. | Yes | Yes |
| OB-related topic | Childbirth-related topics and infant care. | No | Yes |
| ER-related topic | How the Emergency Department fits in the community.
Emergency Department topics in relation to sports, kids, adults, and the disease process. | No | Yes |
| Lean Six Sigma | Overview of Lean Six Sigma improvement methodology and concepts |  |  |
| Let's Get Organized! | This class highlights the Japanese art of 5S concepts that help you get and stay organized. | |  |
Time Management
Get a Lot More Done with Less Effort! | Avoid time management mistakes and work one hour less per day by following this plan. | |  |
| Zoom Surfing! | Surf the internet faster and more effectively. Learn shortcuts to help you work faster on your computer, and get the results you are looking for. |  |  |
| Computer Simulation in Healthcare |  | | |
| Women and Stroke |  | No | Yes |
| "Ouch," My Back Hurts |  | No | Yes |
| Community Resources | Particularly for patients with illness or diability - Meals on Wheels, county transportation, home health care (for seniors, but also others) | No | Yes |
| Adventures in Label Reading | Hands-on course in food label reading for good health. Mysteries of food labeling revealed. | No | Yes |
| Sports Nutrition | Whether you are an endurance athlete, strength athlete, or participate in team sports, learn about the importance of hydration and fueling your body for success. | No | N/A |
| Picky Eaters | Learn how to get your child to eat healthfully. Presentation focuses on Ellyn Satter's principles of the child and parent feeding relationship. | No | Yes |
| Heart Healthy Diet | Learn how to eat for a healthy heart. Topics covered: food label reading and a low-fat, low-sodium, and high-fiber diet. | No | Yes |
| Understanding Food Labels | Hands-on course in food label reading for good health. | No | Yes |
| Healthy Nutrition Guidelines for the School-Age Child or Teen | Depending on the age group, a discussion of basic nutrition guidelines for healthier eating, along with portion sizes and exercise. | No | Yes |
| Controlling the Sodium Content of Your Diet | Understand where the hidden sources of sodium may be in a person's diet. Learn how to read labels for sodium and to cook without salt. | No | Yes |
| Patient Safety |  |  |  |
| Fall Prevention |  | |  |